Best Buy: Blockout Films
JWF Blackout or Whiteout Film (preference)
This film is installed internally
Blackout Films | |||||||
Best Buy | Manufacturer | Film | Durability (1) | Sales Rep Price $M2 | WebQuote Price $m2 | Quote your job in this film | Comments |
ASWF | Blackout Film | 5 years | $49.50 | $42.08 | |||
Hanita | Blackout Film | 5 Years | $49.50 | $42.08 | |||
![]() | JWF | Blackout Film | 10 Years | $49.50 | $42.08 | Best Warranty | |
Suntek | Blackout Film | 5 Years | $49.50 | $42.08 | |||
Whiteout Films | |||||||
Best Buy | Manufacturer | Film | Durability (1) | Sales Rep Price $M2 | WebQuote Price $m2 | Quote your job in this film | Comments |
ASWF | Whiteout Film | 5 years | $49.50 | $42.08 | |||
Hanita | Whiteout Film | 5 Years | $49.50 | $42.08 | |||
![]() | JWF | Whiteout Film | 10 Years | $49.50 | $42.08 | Best Warranty | |
Suntek | Whiteout Film | 5 Years | $49.50 | $42.08 | |||
Notes: | |||||||
1. Durability - Expected performance life of the film installed indoors (The durability of graphics films is often shown as a range, with the lower number being the manufacturer warranty period). Manufacturer Warranty period is shown as X years |
Hanita Blackout
Hanita Whiteout
Suntek Whiteout